CollectAI

close-nse_india_stocks

2025/10/31

TICKER DESC DATE TIME OPEN HIGH LOW CLOSE VOL Adj CLOSE Trend Predict Result
20MICRONS.NSE 20 Microns Limited 20251031 0 206.72 207.9 204.76 206.83 60289 206.83 up up correct
21STCENMGM.NSE Twentyfirst Century Management Services Limited 20251031 0 45.7 47.21 45.7 46.7 2330 46.7 up up correct
3MINDIA.NSE 3M India Limited 20251031 0 29705 29965 29380 29560 5604 29560 down down correct
3PLAND.NSE 3P LAND HOLDINGS L 20251031 0 44.19 44.19 42.11 42.18 5787 42.18 down down correct
5PAISA.NSE 5paisa Capital Limited 20251031 0 312 315.3 310.5 311.7 40486 311.7 down down correct
63MOONS.NSE 63 MOONS TECHNOLOG 20251031 0 798.45 801.5 788.2 795.95 57617 795.95 down down correct
A2ZINFRA.NSE A2Z Infra Engineering Limited 20251031 0 16.22 16.83 16.22 16.6 125178 16.6 up up correct
AAKASH.NSE Aakash Exploration Services Limited 20251031 0 9.27 9.27 9 9.07 79154 9.07 down down correct
AAREYDRUGS.NSE Aarey Drugs & Pharmaceuticals Limited 20251031 0 94.97 94.97 91.24 94.97 61836 94.97
AARON.NSE Aaron Industries Limited 20251031 0 207.28 210.2 201.2 203.12 12604 203.12 down down correct
AARTIDRUGS.NSE Aarti Drugs Limited 20251031 0 501.7 501.7 490 491.1 56190 488.4784 down up incorrect
AARTIIND.NSE Aarti Industries Limited 20251031 0 384.9 385 379 379.95 318152 379.95 down down correct
AARTISURF.NSE Aarti Surfactants Limited 20251031 0 475.75 476 454 472.4 6819 472.4 down down correct
AARVEEDEN.NSE Aarvee Denims and Exports Limited 20251031 0 127.53 127.53 127.53 127.53 30527 127.53
AARVI.NSE Aarvi Encon Limited 20251031 0 120.48 120.5 119.03 120.29 6304 120.29 down down correct
AAVAS.NSE Aavas Financiers Limited 20251031 0 1675 1703 1648 1650 90863 1650 down down correct
ABAN.NSE Aban Offshore Limited 20251031 0 40.22 40.89 40.02 40.54 15304 40.54 up up correct
ABB.NSE ABB India Limited 20251031 0 5284 5295.5 5204.5 5224 146857 5224 down down correct
ABBOTINDIA.NSE Abbott India Limited 20251031 0 29620 29725 28900 28995 11671 28995 down down correct
ABCAPITAL.NSE Aditya Birla Capital Limited 20251031 0 326.95 333.3 322.25 324.2 14315497 324.2 down down correct
ABFRL.NSE Aditya Birla Fashion and Retail Limited 20251031 0 83.09 83.35 81.14 81.64 2666702 81.64 down down correct
ABMINTLLTD.NSE ABM International Limited 20251031 0 54.65 54.65 49.55 53.28 175 53.28 down down correct
ABSLBANETF.NSE Aditya Birla Sun Life Mutual Fund 20251031 0 59.52 59.69 59.03 59.13 10061 59.13 down down correct
ABSLNN50ET.NSE ABSL AMC Ltd 20251031 0 73.55 73.89 72.35 73.17 11039 73.17 down down correct
ACC.NSE ACC Limited 20251031 0 1868.2 1915.1 1856.5 1881.5 1153977 1881.5 up up correct
ACCELYA.NSE Accelya Solutions India Limited 20251031 0 1389.8 1396.9 1379.1 1388.9 15782 1343.1221 down down correct
ACCURACY.NSE Accuracy Shipping Limited 20251031 0 6.69 6.74 6.58 6.68 104999 6.68 down down correct
ACE.NSE Action Construction Equipment Limited 20251031 0 1105 1119 1098.1 1100.9 114528 1100.9 down down correct
ADANIENT.NSE Adani Enterprises Limited 20251031 0 2535 2543.5 2464.9 2481 848642 2481 down up incorrect
ADANIGREEN.NSE Adani Green Energy Limited 20251031 0 1145 1159.5 1125.1 1140 5725034 1140 down up incorrect
ADANIPORTS.NSE Adani Ports and Special Economic Zone Limited 20251031 0 1457.9 1461.7 1443 1451.5 1141853 1451.5 down up incorrect
ADANIPOWER.NSE Adani Power Limited 20251031 0 161.6 161.74 157.5 157.85 44708746 157.85 down down correct
ADFFOODS.NSE ADF Foods Limited 20251031 0 222.8 222.8 218 219.54 60992 218.9482 down down correct
ADL.NSE Archidply Decor Limited 20251031 0 88.79 88.79 84.1 84.35 1063 84.35 down down correct
ADROITINFO.NSE Adroit Infotech Limited 20251031 0 11.49 11.78 11.26 11.5 30723 11.5 up up correct
ADSL.NSE Allied Digital Services Limited 20251031 0 179.51 182.2 178.5 179.61 105398 179.61 up up correct
ADVANIHOTR.NSE Advani Hotels & Resorts (India) Limited 20251031 0 59.78 59.78 59.01 59.06 18938 58.0352 down down correct
ADVENZYMES.NSE Advanced Enzyme Technologies Limited 20251031 0 311.3 312.95 306.3 308.05 89742 308.05 down down correct
AFFLE.NSE Affle (India) Limited 20251031 0 1946.6 1960.2 1920 1930.6 118296 1930.6 down down correct
AGARIND.NSE Agarwal Industrial Corporation Limited 20251031 0 865.5 875 853.2 860.1 15968 860.1 down up incorrect
AGRITECH.NSE Agri 20251031 0 131.9 133 130.28 131.01 2000 131.01 down down correct
AGROPHOS.NSE Agro Phos (India) Limited 20251031 0 41.7 42.34 41.1 41.64 9201 41.64 down down correct
AHLADA.NSE Ahlada Engineers Limited 20251031 0 58.76 59.9 58.4 59.13 14219 59.13 up up correct
AHLEAST.NSE Asian Hotels (East) Limited 20251031 0 145.26 148.4 145.11 147 1536 147 up up correct
AHLUCONT.NSE Ahluwalia Contracts (India) Limited 20251031 0 940 953.9 935.9 950.55 25242 950.55 up up correct
AIAENG.NSE AIA Engineering Limited 20251031 0 3280.1 3336.1 3241.2 3249.9 70902 3249.9 down up incorrect
AIRAN.NSE Airan Limited 20251031 0 23.85 23.91 23.31 23.47 60274 23.47 down up incorrect
AISL.NSE SM 20251031 0 89.8 89.9 89.8 89.9 1200 89.9 up down incorrect
AJANTPHARM.NSE Ajanta Pharma Limited 20251031 0 2468.6 2485 2450 2465.3 102941 2437.9534 down down correct
AJMERA.NSE Ajmera Realty & Infra India Limited 20251031 0 1044 1075 1038.2 1072.1 601785 214.42 up down incorrect
AJOONI.NSE Ajooni Biotech Limited 20251031 0 5.14 5.21 5.12 5.17 235514 5.17 up down incorrect
AJRINFRA.NSE AJR Infra and Tolling Limited 20251031 0 0.7 0.7 0.7 0.7 0 0.7
AKASH.NSE Akash Infra 20251031 0 29.45 29.45 28.36 28.68 4318 28.68 down up incorrect
AKG.NSE AKG Exim Limited 20251031 0 13.71 13.71 13.15 13.3 21790 13.3 down down correct
AKSHARCHEM.NSE AksharChem (India) Limited 20251031 0 274.4 274.4 266.1 268.15 2264 268.15 down down correct
AKSHOPTFBR.NSE Aksh Optifibre Limited 20251031 0 7.51 7.64 7.4 7.48 169115 7.48 down down correct
AKZOINDIA.NSE Akzo Nobel India Limited 20251031 0 3299.5 3299.5 3222.7 3241.7 77099 3241.7 down down correct
ALANKIT.NSE Alankit Limited 20251031 0 12.13 12.22 12 12.04 158233 12.04 down down correct
ALBERTDAVD.NSE Albert David Limited 20251031 0 848.1 861 845 849.9 3265 849.9 up up correct
ALEMBICLTD.NSE Alembic Limited 20251031 0 100.42 100.5 99.1 99.4 176384 99.4 down down correct
ALICON.NSE Alicon Castalloy Limited 20251031 0 954 960.4 916 928.7 19345 928.7 down down correct
ALKALI.NSE Alkali Metals Limited 20251031 0 90.03 90.98 88.71 89.39 6371 89.39 down down correct
ALKEM.NSE Alkem Laboratories Limited 20251031 0 5525 5531 5477 5506.5 178327 5462.4644 down down correct
ALKYLAMINE.NSE Alkyl Amines Chemicals Limited 20251031 0 1892.1 1903.2 1852.1 1860 29359 1860 down down correct
ALLCARGO.NSE Allcargo Logistics Limited 20251031 0 33.69 35.33 33.33 34.4 7457848 34.4 up up correct
ALMONDZ.NSE Almondz Global Securities Limited 20251031 0 18.25 19.77 18.08 19.12 736099 19.12 up up correct
ALOKINDS.NSE Alok Industries Limited 20251031 0 17.56 17.59 17.4 17.42 2104251 17.42 down down correct
ALPA.NSE Alpa Laboratories Limited 20251031 0 93.85 93.85 91 91.57 6817 91.57 down down correct
ALPHAGEO.NSE Alphageo (India) Limited 20251031 0 259.6 262 253.22 255.33 7616 255.33 down up incorrect
ALPSINDUS.NSE Alps Industries Limited 20251031 0 2.02 2.09 2 2 17284 20 down down correct
AMBER.NSE Amber Enterprises India Limited 20251031 0 8142.5 8176.5 8015 8036.5 164814 8036.5 down down correct
AMBICAAGAR.NSE Ambica Agarbathies Aroma & Industries Limited 20251031 0 25.62 25.62 25.1 25.3 2321 25.3 down down correct
AMBIKCO.NSE Ambika Cotton Mills Limited 20251031 0 1356 1361 1340 1347.4 5453 1347.4 down down correct
AMBUJACEM.NSE Ambuja Cements Limited 20251031 0 567.9 571.25 563.25 565.4 1161448 565.4 down down correct
AMDIND.NSE AMD Industries Limited 20251031 0 59.59 59.59 57 58.2 14400 58.2 down down correct
AMJLAND.NSE AMJ Land Holdings Limited 20251031 0 54.68 56.2 54 54.58 55137 54.58 down down correct
AMRUTANJAN.NSE Amrutanjan Health Care Limited 20251031 0 723 745.2 720.5 724.1 13284 721.9348 up down incorrect
ANANTRAJ.NSE Anant Raj Limited 20251031 0 643.7 654 640.5 644.4 2188499 644.4 up up correct
ANDHRAPAP.NSE Andhra Paper Limited 20251031 0 78.19 78.75 77.11 78 51529 78 down down correct
ANDHRSUGAR.NSE The Andhra Sugars Limited 20251031 0 81.5 81.97 80.28 81.28 84810 81.28 down down correct
ANIKINDS.NSE Anik Industries Limited 20251031 0 74.7 78.78 74.5 75.41 29951 75.41 up up correct
ANKITMETAL.NSE Ankit Metal & Power Limited 20251031 0 1.77 1.83 1.71 1.82 43687 1.82 up down incorrect
ANMOL.NSE Anmol India Limited 20251031 0 15.04 15.25 13.35 15.02 85698 15.02 down up incorrect
ANSALAPI.NSE Ansal Properties & Infrastructure Limited 20251031 0 4.23 4.25 4.14 4.15 32238 4.15 down down correct
ANTGRAPHIC.NSE Antarctica Limited 20251031 0 1.05 1.06 1.04 1.04 129493 1.04 down up incorrect
ANUP.NSE The Anup Engineering Limited 20251031 0 2335 2342.9 2300 2307.2 13167 2307.2 down down correct
ANURAS.NSE Anupam Rasayan India Limited 20251031 0 1097.9 1097.9 1068 1074.2 70828 1074.2 down down correct
APARINDS.NSE Apar Industries Limited 20251031 0 9248 9300 8622 8671 299900 8671 down down correct
APCL.NSE Anjani Portland Cement Limited 20251031 0 127.99 127.99 124.1 124.47 3275 124.47 down down correct
APCOTEXIND.NSE Apcotex Industries Limited 20251031 0 350.55 357.9 350.55 354.9 7269 352.4818 up up correct
APEX.NSE Apex Frozen Foods Limited 20251031 0 243.1 246.42 239 240.23 49612 240.23 down down correct
APLAPOLLO.NSE APL Apollo Tubes Limited 20251031 0 1785.7 1820 1784.6 1791.5 1035265 1791.5 up up correct
APLLTD.NSE Alembic Pharmaceuticals Limited 20251031 0 900 905.05 890.5 897.4 69233 897.4 down down correct
APOLLO.NSE Apollo Micro Systems Limited 20251031 0 281.4 283.35 275 276.8 2005454 276.8 down up incorrect
APOLLOHOSP.NSE Apollo Hospitals Enterprise Limited 20251031 0 7833 7833 7651 7681 347031 7681 down down correct
APOLLOPIPE.NSE Apollo Pipes Limited 20251031 0 300.1 311 300 307.45 277336 307.45 up up correct
APOLLOTYRE.NSE Apollo Tyres Limited 20251031 0 506.25 508.75 500.25 501.5 305198 498.0308 down down correct
APOLSINHOT.NSE Apollo Sindoori Hotels Limited 20251031 0 1326 1326 1300.3 1314.2 997 1314.2 down down correct
APTECHT.NSE Aptech Limited 20251031 0 108.6 108.89 107.2 108.04 130954 108.04 down down correct
APTUS.NSE Aptus Value Housing Finance India Limited 20251031 0 313.4 321 310.65 317.6 2603876 315.4457 up up correct
ARCHIDPLY.NSE Archidply Industries Limited 20251031 0 101.67 101.67 98 98.93 27773 98.93 down down correct
ARCHIES.NSE Archies Limited 20251031 0 20.22 20.45 19.58 19.75 10156 19.75 down down correct
ARENTERP.NSE Rajdarshan Industries Limited 20251031 0 47.69 47.7 46.19 46.5 1460 46.5 down down correct
ARIES.NSE Aries Agro Limited 20251031 0 398.6 399 384 386.7 32623 386.7 down down correct
ARIHANTCAP.NSE Arihant Capital Markets Limited 20251031 0 104.54 104.54 101.71 102.74 1456233 102.74 down down correct
ARIHANTSUP.NSE Arihant Superstructures Limited 20251031 0 417.55 419 413.15 416.1 7714 416.1 down down correct
ARMANFIN.NSE Arman Financial Services Limited 20251031 0 1647.8 1659.5 1620.2 1631.4 8849 1631.4 down down correct
AROGRANITE.NSE Aro Granite Industries Limited 20251031 0 35.47 37.23 35.47 36.25 13234 36.25 up up correct
ARROWGREEN.NSE Arrow Greentech Limited 20251031 0 623.7 636.9 612.05 616 19419 616 down down correct
ARSHIYA.NSE Arshiya Limited 20251031 0 1.8 1.86 1.8 1.84 140511 1.84 up up correct
ARSSINFRA.NSE ARSS Infrastructure Projects Limited 20251031 0 54.27 54.27 54.27 54.27 0 54.27
ARTEMISMED.NSE Artemis Medicare Services Limited 20251031 0 253.99 254.6 246.41 247.56 176341 247.56 down up incorrect
ARVEE.NSE Arvee Laboratories (India) Ltd. 20251031 0 156 166 156 163.61 1566 163.61 up up correct
ARVIND.NSE Arvind Limited 20251031 0 321.05 324.45 316.1 318.8 162476 318.8 down down correct
ARVINDFASN.NSE Arvind Fashions Limited 20251031 0 515.45 515.9 501.1 502.85 103395 502.85 down down correct
ARVSMART.NSE Arvind SmartSpaces Limited 20251031 0 631.1 641 631.1 638.3 17857 638.3 up up correct
ASAHIINDIA.NSE Asahi India Glass Limited 20251031 0 943.95 950 910.1 922.9 115812 922.9 down down correct
ASAHISONG.NSE Asahi Songwon Colors Limited 20251031 0 285.7 288.25 272.25 275.55 8687 275.55 down down correct
ASAL.NSE Automotive Stampings and Assemblies Limited 20251031 0 566.75 567.65 540.2 544.95 59122 544.95 down down correct
ASALCBR.NSE Associated Alcohols & Breweries Limited 20251031 0 1205.8 1270 1180 1220.2 851149 1220.2 up up correct
ASHAPURMIN.NSE Ashapura Minechem Limited 20251031 0 672 683.55 661.35 664.5 345822 664.5 down down correct
ASHIANA.NSE Ashiana Housing Limited 20251031 0 283.45 285.1 280 282.15 25096 281.2981 down down correct
ASHIMASYN.NSE Ashima Limited 20251031 0 22.3 22.3 21.6 21.87 45679 21.87 down up incorrect
ASHOKA.NSE Ashoka Buildcon Limited 20251031 0 198 207.9 196.64 205.66 2873718 205.66 up up correct
ASHOKLEY.NSE Ashok Leyland Limited 20251031 0 140.95 143.64 140.95 141.53 18213013 140.5766 up down incorrect
ASIANHOTNR.NSE Asian Hotels (North) Limited 20251031 0 333 339 326.15 331.9 9776 331.9 down down correct
ASIANPAINT.NSE Asian Paints Limited 20251031 0 2523.4 2530 2505.3 2510.8 609128 2510.8 down down correct
ASIANTILES.NSE Asian Granito India Limited 20251031 0 62.2 64.25 61.9 63.45 433327 63.45 up up correct
ASPINWALL.NSE Aspinwall and Company Limited 20251031 0 262.5 262.5 262.5 262.5 0 262.5
ASTEC.NSE Astec LifeSciences Limited 20251031 0 656 663.15 655 660.05 25739 660.05 up up correct
ASTERDM.NSE Aster DM Healthcare Limited 20251031 0 697.95 698 671 678.05 813963 678.05 down down correct
ASTRAL.NSE Astral Limited 20251031 0 1468 1468.4 1445 1447.6 397294 1446.2161 down down correct
ASTRAMICRO.NSE Astra Microwave Products Limited 20251031 0 1055.95 1055.95 1035 1042.25 137990 1042.25 down up incorrect
ASTRAZEN.NSE AstraZeneca Pharma India Limited 20251031 0 9469 9599 9412.5 9555 20033 9555 up up correct
ASTRON.NSE Astron Paper & Board Mill Limited 20251031 0 10.74 11.15 10.48 10.53 41164 10.53 down down correct
ATGL.NSE Adani Total Gas Limited 20251031 0 639 643.95 630 631.6 860568 631.6 down down correct
ATUL.NSE Atul Ltd 20251031 0 5835 5844 5750 5762.5 16194 5762.5 down down correct
ATULAUTO.NSE Atul Auto Limited 20251031 0 487.9 489.5 482.5 483.9 49011 483.9 down down correct
AUBANK.NSE AU Small Finance Bank Limited 20251031 0 878.25 882.75 872.7 877.85 710153 877.85 down down correct
AURIONPRO.NSE Aurionpro Solutions Limited 20251031 0 1196 1234.8 1188.5 1207.2 277762 1206.1298 up up correct
AUROPHARMA.NSE Aurobindo Pharma Limited 20251031 0 1105 1155.8 1100 1138.9 3557298 1138.9 up up correct
AUSOMENT.NSE Ausom Enterprise Limited 20251031 0 106.02 106.8 102.25 105.82 7703 105.82 down down correct
AUTOAXLES.NSE Automotive Axles Limited 20251031 0 1747.4 1750 1690.1 1700.7 15288 1700.7 down down correct
AUTOIND.NSE Autoline Industries Limited 20251031 0 72.49 73.35 71.6 72.05 54335 72.05 down down correct
AVADHSUGAR.NSE Avadh Sugar & Energy Limited 20251031 0 439.75 439.75 431.1 432.25 13051 432.25 down up incorrect
AVANTIFEED.NSE Avanti Feeds Limited 20251031 0 712 713.6 694.5 696.9 159918 696.9 down up incorrect
AVTNPL.NSE AVT Natural Products Limited 20251031 0 73.9 79.9 72.15 74.07 12785614 73.6779 up up correct
AWHCL.NSE Antony Waste Handling Cell Limited 20251031 0 544.85 554 535 544.4 81546 544.4 down down correct
AXISBANK.NSE Axis Bank Limited 20251031 0 1243 1245.4 1231 1232.8 4106607 1232.8 down down correct
AXISBNKETF.NSE Axis Amc Ltd. 20251031 0 597.73 599.76 594.38 594.81 436 594.81 down down correct
AXISBPSETF.NSE Axis AMC Ltd. 20251031 0 13.07 13.09 12.99 13 13425 13 down down correct
AXISCADES.NSE Axiscades Technologies Limited 20251031 0 1560.5 1622 1550 1601.1 62684 1601.1 up up correct
AXISHCETF.NSE Axis AMC Ltd. 20251031 0 150.9 152.97 147.27 148.89 6167 148.89 down down correct
AXISNIFTY.NSE Axis Mutual Fund 20251031 0 284.05 284.99 282.61 282.7 9221 282.7 down down correct
AXISTECETF.NSE Axis Mutual Fund 20251031 0 388.42 391.9 388.42 389.53 973 389.53 up up correct
AYMSYNTEX.NSE AYM Syntex Limited 20251031 0 171.29 183.99 168.55 178.94 45330 178.94 up up correct
BAFNAPH.NSE Bafna Pharmaceuticals Limited 20251031 0 143.62 143.62 143.62 143.62 988 143.62
BAGFILMS.NSE B.A.G. Films and Media Limited 20251031 0 7.15 7.27 6.95 7 72931 7 down down correct
BAJAJ.NSE AUTO 20251031 0 8939.5 9051 8802 8900 261013 8900 down up incorrect
BAJAJCON.NSE Bajaj Consumer Care Limited 20251031 0 269 279 267.54 277.19 1173745 277.19 up up correct
BAJAJELEC.NSE Bajaj Electricals Limited 20251031 0 532 548.5 506.1 513.75 836750 513.75 down down correct
BAJAJFINSV.NSE Bajaj Finserv Ltd. 20251031 0 2115 2128.9 2085.4 2088.3 586237 2088.3 down up incorrect
BAJAJHIND.NSE Bajaj Hindusthan Sugar Limited 20251031 0 22.31 22.62 22.02 22.09 4593778 22.09 down down correct
BAJAJHLDNG.NSE Bajaj Holdings & Investment Limited 20251031 0 12534 12534 12273 12303 29810 12303 down down correct
BAJFINANCE.NSE Bajaj Finance Limited 20251031 0 1052 1069.45 1041.4 1045 5315632 1045 down down correct
BALAJITELE.NSE Balaji Telefilms Limited 20251031 0 111.65 114.29 109.12 110.09 105988 110.09 down down correct
BALAMINES.NSE Balaji Amines Limited 20251031 0 1427 1427 1402.3 1409.1 15336 1409.1 down down correct
BALAXI.NSE Balaxi Pharmaceuticals Limited 20251031 0 42.9 43 41.95 42.94 38959 42.94 up up correct
BALKRISHNA.NSE Balkrishna Paper Mills Limited 20251031 0 23.39 23.4 22.91 23.22 21213 23.22 down up incorrect
BALKRISIND.NSE Balkrishna Industries Limited 20251031 0 2326.6 2344.4 2270.2 2279.8 186483 2271.9561 down down correct
BALLARPUR.NSE Ballarpur Industries Limited 20251031 0 257.58 257.58 257.58 257.58 0 257.58
BALMLAWRIE.NSE Balmer Lawrie & Co. Ltd. 20251031 0 202.13 202.99 201.16 202.13 73810 202.13
BALPHARMA.NSE Bal Pharma Limited 20251031 0 82.8 83.87 81.21 82.45 3942 82.45 down down correct
BALRAMCHIN.NSE Balrampur Chini Mills Limited 20251031 0 471.95 471.95 458 458.5 237121 455.0549 down down correct
BANARBEADS.NSE Banaras Beads Limited 20251031 0 151.16 151.16 140.6 142.43 55520 142.43 down down correct
BANARISUG.NSE Bannari Amman Sugars Limited 20251031 0 3607.1 3610 3580.4 3600.4 544 3600.4 down down correct
BANCOINDIA.NSE Banco Products (India) Limited 20251031 0 710.95 725.9 701 709.9 161270 703.5107 down down correct
BANDHANBNK.NSE Bandhan Bank Limited 20251031 0 164.1 164.9 156.01 156.56 61847492 156.56 down down correct
BANG.NSE Bang Overseas Limited 20251031 0 58.8 58.8 56 56.49 16670 56.49 down down correct
BANKA.NSE Banka BioLoo Limited 20251031 0 88.97 88.97 86.01 87.39 2476 87.39 down down correct
BANKBARODA.NSE Bank of Baroda 20251031 0 273.8 280.65 272.05 278.4 23120256 278.4 up up correct
BANKBEES.NSE Nippon Mutual Funds 20251031 0 600.08 602.1 596.43 597.39 441425 597.39 down down correct
BANKINDIA.NSE Bank of India Limited 20251031 0 138.8 142.71 138.4 139.88 19520445 139.88 up up correct
BANSWRAS.NSE Banswara Syntex Limited 20251031 0 120.15 121.82 115.35 116.35 16873 116.35 down down correct
BARBEQUE.NSE Barbeque Nation Hospitality Ltd. 20251031 0 208.45 209.28 203 203.99 54289 203.99 down down correct
BASF.NSE BASF India Limited 20251031 0 4450 4460.9 4404.1 4412 6304 4412 down up incorrect
BASML.NSE Bannari Amman Spinning Mills Ltd 20251031 0 28.9 29.32 27.84 28.16 85745 28.16 down down correct
BATAINDIA.NSE Bata India Limited 20251031 0 1070.5 1074.9 1067.8 1070.6 108794 1070.6 up up correct
BAYERCROP.NSE Bayer CropScience Limited 20251031 0 4900.1 4949 4870 4884.6 13502 4787.3811 down down correct
BBL.NSE Bharat Bijlee Limited 20251031 0 3038.3 3075 3014.4 3023.4 13133 3023.4 down down correct
BBTC.NSE The Bombay Burmah Trading Corporation Limited 20251031 0 2010 2010 1969.5 1980.8 31644 1961.9352 down down correct
BCG.NSE Brightcom Group Limited 20251031 0 13.85 14 13.55 13.59 4166804 13.59 down up incorrect
BCLIND.NSE BCL Industries Limited 20251031 0 40.31 40.31 39.72 39.9 357524 39.9 down up incorrect
BDL.NSE Bharat Dynamics Limited 20251031 0 1512 1547 1511.1 1529.9 1561910 1524.4723 up down incorrect
BEARDSELL.NSE Beardsell Limited 20251031 0 34.27 35.34 33.6 34.34 37717 34.34 up up correct
BECTORFOOD.NSE Mrs. Bectors Food Specialities Limited 20251031 0 1365.9 1366.6 1337.2 1339.5 192025 267.1461 down down correct
BEDMUTHA.NSE Bedmutha Industries Limited 20251031 0 132.98 132.98 128.27 129.26 6506 129.26 down up incorrect
BEL.NSE Bharat Electronics Limited 20251031 0 413.8 427.25 408.15 426.1 51342361 424.2937 up up correct
BEML.NSE BEML Limited 20251031 0 4453.7 4505 4382.9 4399.8 699918 2196.74 down down correct
BEPL.NSE Bhansali Engineering Polymers Limited 20251031 0 98.5 100 98.11 98.44 410897 96.3273 down down correct
BERGEPAINT.NSE Berger Paints India Limited 20251031 0 543.45 545.6 539.15 541.9 188516 541.9 down down correct
BESTAGRO.NSE Best Agrolife Limited 20251031 0 333 334.35 325.95 327.6 333689 21.84 down down correct
BETA.NSE SM 20251031 0 1810 1873.95 1810 1855 1155 1855 up up correct
BFINVEST.NSE BF Investment Limited 20251031 0 480.7 480.7 474.1 474.9 15245 474.9 down down correct
BFUTILITIE.NSE BF Utilities Limited 20251031 0 737 740 729 736.5 29879 736.5 down down correct
BGLOBAL.NSE Bharatiya Global Infomedia Limited 20251031 0 4.19 4.19 4.19 4.19 0 4.19
BGRENERGY.NSE BGR Energy Systems Limited 20251031 0 441.98 441.98 414.02 438.3 226165 438.3 down down correct
BHAGERIA.NSE Bhageria Industries Limited 20251031 0 225.16 228.89 218.8 223.91 305993 223.91 down down correct
BHAGYANGR.NSE Bhagyanagar India Limited 20251031 0 140 144.8 133.8 136.4 411279 136.4 down down correct
BHANDARI.NSE Bhandari Hosiery Exports Limited 20251031 0 4.73 4.73 4.61 4.65 195154 4.65 down up incorrect
BHARATFORG.NSE Bharat Forge Limited 20251031 0 1317.2 1328.8 1307.3 1324.7 793616 1323.1871 up up correct
BHARATGEAR.NSE Bharat Gears Limited 20251031 0 110.94 114.27 108.05 114.27 46269 114.27 up up correct
BHARATRAS.NSE Bharat Rasayan Limited 20251031 0 5450 5450 5363.76 5425.5 20328 2712.75 down down correct
BHARATWIRE.NSE Bharat Wire Ropes Limited 20251031 0 209 209.15 198.35 201.14 282387 201.14 down down correct
BHARTIARTL.NSE Bharti Airtel Limited 20251031 0 2056 2073.8 2051.7 2061.3 4659723 2061.3 up up correct
BHEL.NSE Bharat Heavy Electricals Limited 20251031 0 261.29 266.49 260.66 265.49 23280006 265.49 up up correct
BIGBLOC.NSE Bigbloc Construction Limited 20251031 0 51.4 52.8 51 51.15 59611 51.15 down down correct
BIL.NSE Bhartiya International Ltd. 20251031 0 847 866 829.45 858.25 6131 858.25 up up correct
BIOCON.NSE Biocon Limited 20251031 0 378 380.35 371.5 372.1 2113126 372.1 down down correct
BIOFILCHEM.NSE Biofil Chemicals and Pharmaceuticals Limited 20251031 0 38.58 42.29 38 39.74 36407 39.74 up up correct
BIRET.NSE RR 20251031 0 344.99 344.99 342.5 343.11 70110 343.11 down down correct
BIRLACABLE.NSE Birla Cable Limited 20251031 0 164.79 164.79 157.74 158.81 119658 158.81 down down correct
BIRLACORPN.NSE Birla Corporation Limited 20251031 0 1195 1201 1170.2 1178.8 82231 1178.8 down down correct
BIRLAMONEY.NSE Aditya Birla Money Limited 20251031 0 162.45 163.6 160.27 160.97 27822 160.97 down down correct
BLBLIMITED.NSE BLB Limited 20251031 0 16.25 16.5 15.88 16.12 9574 16.12 down down correct
BLISSGVS.NSE Bliss GVS Pharma Limited 20251031 0 156.2 158.7 156.2 156.86 233108 156.5208 up up correct
BLKASHYAP.NSE B.L. Kashyap and Sons Limited 20251031 0 60 61.79 58.61 59.05 279367 59.05 down down correct
BLS.NSE BLS International Services Limited 20251031 0 317.6 318.6 313.2 314.6 930966 312.3565 down down correct
BLUECHIP.NSE Blue Chip India Limited 20251031 0 3.72 3.72 3.72 3.72 0 3.72
BLUEDART.NSE Blue Dart Express Limited 20251031 0 6578 6760 6482 6572 679060 6572 down down correct
BLUESTARCO.NSE Blue Star Limited 20251031 0 1965 1988 1932 1937.4 127593 1937.4 down down correct
BODALCHEM.NSE Bodal Chemicals Limited 20251031 0 61.07 62.24 60.4 61.33 193303 61.33 up up correct
BOMDYEING.NSE The Bombay Dyeing and Manufacturing Company Limited 20251031 0 166.2 167.5 163.5 164.17 657825 164.17 down down correct
BOROLTD.NSE Borosil Limited 20251031 0 348 348 342 342.5 46797 342.5 down down correct
BORORENEW.NSE Borosil Renewables Limited 20251031 0 650 664.2 641.6 643.6 367868 643.6 down down correct
BOSCHLTD.NSE Bosch Limited 20251031 0 37410 37550 37010 37245 19072 37245 down up incorrect
BPCL.NSE Bharat Petroleum Corporation Limited 20251031 0 358 360.55 355.1 356.2 7532962 339.3769 down up incorrect
BPL.NSE BPL Limited 20251031 0 76.3 76.3 75 75.25 39424 75.25 down up incorrect
BRIGADE.NSE Brigade Enterprises Limited 20251031 0 1044.4 1069.35 1030.65 1037.7 617988 1037.7 down down correct
BRITANNIA.NSE Britannia Industries Limited 20251031 0 5878 5905 5825 5836.5 264794 5836.5 down down correct
